Celebrating Cromford
Results 2019
KILLER RACE 3.5m
Pos Time Name Club Age
1 21:22 Ed James Belper Harriers 38 1st Male
2 21:26 Simon Filson Belper Harriers 30
3 21:37 Allan Bland 38
4 22:11 Luke Beresford Ripley RC 36
5 22:47 John Thorpe Matlock AC 39
6 23:05 Matt Jones Ripley RC 48
7 24:01 Glenn Baird Wirksworth RC 52
8 24:12 Brendan Moore 40
9 24:17 Neil Worthy Ripley RC 44
10 24:22 Robert Plant Heanor RC 32
11 24:25 Jason Ball Sinfin RC 45
12 24:40 John Hobson Wirksworth RC 41 1st Local Male
13 24:51 David Horton Belper Harriers 52
14 25:39 Ruth Keeley Belper Harriers 36 1st Female
15 26:12 Louise Rowvey Belper Harriers 40
16 26:18 Stuart Walker 20
17 26:24 Reg Cooper 63
18 26:35 Brendan Devlin Sinfin RC 48
19 26:42 Jonathan Marshall Belper Harriers 52
20 26:43 Simon Bray Sinfin RC 47
21 26:44 Wayne Smithurst Ripley RC 44
22 27:32 Stacey Sangster Long Eaton RC 41
23 27:44 Chris Gillott Wirksworth RC 50
24 28:00 Carl Hopkinson Ripley RC 52
25 28:09 Jim Adams 38
26 28:15 Matthew Jackson Heanor RC 38
27 28:16 Richard Hickling Belper Harriers 51
28 28:29 William Chang Long Eaton RC 41
29 28:36 Ruth Mitchell Chorlton Runners 27 1st Local Female
30 28:49 Trevor Hibbert Sinfin RC 42
31 28:59 Tony Corton 55
32 29:19 Caroline Scott Sinfin RC 48
33 29:41 Taylor Marshall 19
34 29:43 Joanne Howett Ripley RC 48
35 29:50 Chris Smartt 50
36 29:54 Richard Tomlinson Sinfin RC 43
37 30:19 Pete Singer 66
38 31:33 Alison Butlin Ripley RC 47
39 31:52
40 31:55 Alaina Bond Matlock AC 33
41 32:14 Yuhao Zhang 27
42 32:18 Helen James Belper Harriers 29
43 32:19 Dan Charr Belper Harriers 48
44 32:20 Rachel Clark Belper Harriers 48
45 32:42 Francesca Howett Ripley RC 14
46 34:00 Steve Monaghan North Derbyshire RC 56
47 34:18 Elizabeth Lakin Long Eaton RC 40
48 34:34 Kathy Mitchell Belper Harriers 62
49 36:11 Graham Young Sinfin RC 74
50 36:59 Danielle Brain 40
51 37:52 John Gill 69
52 37:59 Steve Hawkin 71
53 38:00 Louis Bortoli 33
54 43:09 Liz Bortoli 37
55 50:54 Brendan Quinn 63
CANTER RACE 1.5m
Pos Time Name Club Age
1 8:11 Will Croft Matlock AC 10 1st Boy COURSE RECORD
2 8:42 Logan Fairey Matlock AC 9
3 9:24 Matthew Rogerson 9 1st Local Boy
4 9:55 Jack Goode 10
5 9:55 Thomas Bland 8
6 9:57 India Johnson 13 1st Girl
7 10:04
8 10:09 Kieran Johnson 11
9 10:15 Evie Bellinghall 13
10 10:25 Evelyn Peet 9 1st Local Girl
11 10:30 Jorgie Jackson Matlock AC 8
12 10:41 Marlene Mettar Matlock AC 10
13 11:06 Chloe Holt 12
14 11:42 June Metham Matlock AC 8
15 11:51 Violet Armstrong 12
16 12:10 Annabelle Parkin 13
17 12:10 Heath Fairey Matlock AC 7
18 12:11 Joseph Mosley 6
19 12:11 Harriet Rogerson 6
20 12:28 Eli Castle 7
21 12:30 Esme Holmes 6
22 12:31 Lauren Coxan 37
23 13:17 Charlie Coxan 6
24 13:29 Jenna Mosley 38
25 14:11 Megan Smartt 9
26 14:11 Alex Peet 13
27 14:40 Alys Vaughan Williams 42
28 19:07 Martha Clarke
29 21:04 Heidi-Rose Lunn 9
30 21:04 Lewis Holmes 9
Pos Time Name Club Age
1 8:11 Will Croft Matlock AC 10 1st Boy COURSE RECORD
2 8:42 Logan Fairey Matlock AC 9
3 9:24 Matthew Rogerson 9 1st Local Boy
4 9:55 Jack Goode 10
5 9:55 Thomas Bland 8
6 9:57 India Johnson 13 1st Girl
7 10:04
8 10:09 Kieran Johnson 11
9 10:15 Evie Bellinghall 13
10 10:25 Evelyn Peet 9 1st Local Girl
11 10:30 Jorgie Jackson Matlock AC 8
12 10:41 Marlene Mettar Matlock AC 10
13 11:06 Chloe Holt 12
14 11:42 June Metham Matlock AC 8
15 11:51 Violet Armstrong 12
16 12:10 Annabelle Parkin 13
17 12:10 Heath Fairey Matlock AC 7
18 12:11 Joseph Mosley 6
19 12:11 Harriet Rogerson 6
20 12:28 Eli Castle 7
21 12:30 Esme Holmes 6
22 12:31 Lauren Coxan 37
23 13:17 Charlie Coxan 6
24 13:29 Jenna Mosley 38
25 14:11 Megan Smartt 9
26 14:11 Alex Peet 13
27 14:40 Alys Vaughan Williams 42
28 19:07 Martha Clarke
29 21:04 Heidi-Rose Lunn 9
30 21:04 Lewis Holmes 9